Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/10612
Title: | Factors affecting performance in mathematics for the hearing impaired at kcpe in takaba division, Mandera west district Kenya |
Authors: | Abdow, Abdigey Hussein |
Keywords: | performance mathematics hearing impaired Mandera west district |
Issue Date: | Apr-2008 |
Publisher: | Kampala International University, College of Education Open and Distance Learning |
Abstract: | The purpose of this study was to investigate the factors affecting the performance in mathematics of the hearing impaired learners at KCPE in Takaba Division, Mandera District Kenya. The specific objectives of the study were to investigate some factors responsible for the poor performance in mathematics of the hearing impaired learners. The methods used for data collection were questionnaires to gather information on the attitudes of female students. The findings there were some problems faced in learning mathematics by the hearing impaired learners |
Description: | Research report submitted in to the College of Education Open and Distance Learning in partial fulfillment for the ward of Bachelor of Education Special Needs of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/10612 |
Appears in Collections: | Bachelor of Special Needs Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-0146.pdf | Full text | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.