Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/11680
Title: | Factors affecting mental health clinic attendance in Sheema district, south western Uganda |
Authors: | Thomas, Tutamwebwa Kabagambe |
Keywords: | Public health Mental health Clinic attendance Sheema district |
Issue Date: | Nov-2017 |
Publisher: | Kampala international international: School of Health Sciences |
Abstract: | No abstract |
Description: | A research dissertation submitted to the directorate of Postgraduate studies and research in partial Fulfillment of the requirements for the A ward of the master of public Health degree of Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/11680 |
Appears in Collections: | Masters of Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tutamwebwa Kabagambe Thomas.pdf | Full text | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.