Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/2028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wakibi, Ivan | - |
dc.date.accessioned | 2019-09-11T09:23:44Z | - |
dc.date.available | 2019-09-11T09:23:44Z | - |
dc.date.issued | 2019-09-09 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/2028 | - |
dc.description | New Vision Monday September 9, 2019. Page 18 | en_US |
dc.description.abstract | About 30,000 residents of Bulingo, Bugabwe and Nawansige on the skirts of Iganga municipality who are said to have encroached on Busoga University land are against it being surveyed | en_US |
dc.language.iso | en | en_US |
dc.publisher | New Vision | en_US |
dc.subject | Survey | en_US |
dc.subject | Busoga University land | en_US |
dc.title | 30.000 resist survey of Busoga University land | en_US |
dc.type | Article | en_US |
Appears in Collections: | KIU and Higher Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NV Monday September 9, 2019. Page 18.pdf | 1.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.