Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/251
Title: | The effect of single parenting families on academic performance of pupils in primary schools of Rugando subcounty, Mbarara District |
Authors: | Begumisa, Evalistus |
Keywords: | Single parenting Academic performance Primary schools Mbarara District Uganda |
Issue Date: | 22-Sep-2016 |
Publisher: | Kampala International University |
Abstract: | This study was carried on the effect of single parenting families on academic performance of pupils in primary schools of Rugando sub county, Mbarara District. It aimed at achieving the set objectives which include; the factors that influence the academic performance of pupils in primary schools of Rugando Sub County, the contribution of single parenting families towards the academic performance of their pupils and the measures through which pupils academic performance of single parent families can be improved. |
Description: | Abstract is currently available in soft copy |
URI: | http://hdl.handle.net/20.500.12306/251 |
Appears in Collections: | Masters of Science in Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Begumisa.pdf | Abstract | 81.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.