Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/259
Title: | Pupil dropout rates in Universal Primary education (UPE) schools: a case study of Bwambara sub county, Rukungiri District |
Authors: | Byamugisha, Karuuru Patrick |
Keywords: | Universal Primary Education School drop outs Rukungiri District Uganda |
Issue Date: | 2012 |
Publisher: | Kampala International University |
Abstract: | The purpose of the study was to establish the causes of school drop outs in selected UPE schools in Bwambara Sub County, Rukungiri District, its effects and the approaches that can be used to tackle the problem. The School drop out rate in Bwambara Sub County is very high and more girls than boys drop out of School. The high incidence of dropping out of School poses a serious problem to the social and economic health of the society. As the pool of drop out continues to grow, employment opportunities for them become more limited because today’s economy requires the labour force that is literate and with enhanced technology The study was conducted in selected UPE schools in Bwambara Sub County, Rukungiri District. |
Description: | Abstract is currently available in soft copy |
URI: | http://hdl.handle.net/20.500.12306/259 |
Appears in Collections: | Masters of Science in Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BYAMUGISHA.pdf | Abstract | 136.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.