Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/2782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nanfuka, Jamila | - |
dc.date.accessioned | 2019-11-12T18:29:10Z | - |
dc.date.available | 2019-11-12T18:29:10Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/2782 | - |
dc.description | A Report Submitted To the College Of Open Distance and E-Learning in Partial Fulfillment of the Requirementfor the Award Of The Degree Of Bachelor Of education Bea Kampala International University | en_US |
dc.description.abstract | This research is about the effect of absenteeism on academic performance. It was guided by three objectives; To find the attitudes towards Masaka parents school in Masaka Uganda. To find out the methods used for the retention of secondary school learners. To identify the role of teachers in children’s performance in Masaka parents school. Purpose and stratified sampling was used to select a population of40 respondents to represent a population of in Masaka parents’ school. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University,College of Education, Open, Distance And E-Learning | en_US |
dc.subject | Absenteeism | en_US |
dc.subject | Academic Performance | en_US |
dc.title | Absenteeism and Academic Performance of Secondary Schools. (A Case Study of Masaka Parents School) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelor of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanfuka Jamila.pdf | full text | 1.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.