Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/56
Title: | Credit risk management and financial performance of micro finance deposit taking institutions in Kampala, Uganda |
Authors: | Bashabe, Shieler. |
Keywords: | Credit risk management Financial performance Micro finance |
Issue Date: | May-2017 |
Publisher: | Kampala International University |
Series/Report no.: | 107548;; |
Abstract: | The study examined the relationship between credit risk management practices and financial performance deposit taking Institutions in Kampala, Uganda. |
Description: | A full text printed copy is available in Postgraduate Library |
URI: | http://196.43.178.5/xmlui/handle/123456789/56 |
Appears in Collections: | Master of Business Administration - Main and Ishaka Campus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BASHABE3.pdf | Title and Abstract | 658.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.