Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/6040
Title: | Factors influencing girls’ performance in science subjects at secondary school level : |
Other Titles: | a case study of Miguta secondary school in Kiambu District |
Authors: | Kibue, Monicah Njeri |
Keywords: | Girls’ performance science subjects secondary school Miguta secondary |
Issue Date: | Aug-2008 |
Publisher: | Kampala International University, College of Education, Open and Distance Learning |
Description: | A research report submitted to the institute of open and distance learning in partial fulfillment the Bachelors Degree in Education (science) Kampala International University |
URI: | http://hdl.handle.net/20.500.12306/6040 |
Appears in Collections: | Bachelor of Science with Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img05606.pdf | Full text | 3.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.