Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12306/9767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rugalabamu, Felister | - |
dc.date.accessioned | 2020-07-21T09:41:37Z | - |
dc.date.available | 2020-07-21T09:41:37Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12306/9767 | - |
dc.description | A project report submitted to the School of Pharmacy, in Partial Fulfillment of the Requirement for the Award of Bachelor Degree in Pharmacy from Kampala International University, Ishaka Bushenyi, Uganda. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kampala International University, School of Health Sciences. | en_US |
dc.subject | Dental services | en_US |
dc.subject | Phytochemical Screening | en_US |
dc.subject | Ishaka Bushenyi, | en_US |
dc.subject | Uganda. | en_US |
dc.title | Phytochemical Screening, Quantification and the Anti-Inflammatory Activity of the Methanolic Extract of Ocimum Gratissimum Leaves. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Bachelor of Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Felister Rugalabamu.pdf | 5.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.